PDA

View Full Version : MotoGP Fantasy League



valleyrider
03-25-2014, 12:56 AM
Since there are a few MotoGP fans here and hopefully a few new ones will join us, I think it would fun to participate in the MotoGP League this year and see how we all do. It is all hosted at the MotoGP website, we will simply be sharing our scores for the races in this thread and talking MotoGP in general.

It give us a little friendly competition each race and throughout for the season with nothing to win and nothing to lose by participating. Just something to have a bit of fun with. Join for the races you get your picks in for and don`t worry about missing some or joining in late! Its all about having a good time.

This will be my first year doing to fantasy league thing and I missed getting my picks in for the first race so the Austin GP will be the race I start with.

We`ll do this race by race and hopefully more people will join as the season progresses!

Todd@RUPES
03-25-2014, 07:26 AM
Cool I`ll check it out. Do you have a link?

RaysWay
03-25-2014, 08:14 AM
Very cool! Count me in!

valleyrider
03-25-2014, 01:41 PM
I guess a link would help

motogp.com · The ultimate Online Test for MotoGP™ Experts, MotoGP™ League (http://www.motogp.com/en/Fan+Zone/MotoGP+League)

valleyrider
03-29-2014, 12:37 PM
In case anyone was wondering how fast MotoGP bikes compared to an F1 car here is a nice little example for you.

Here are this year`s times for the first Sepang test for MotoGP when they had near perfect track conditions:



1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 59.533s (Lap 10/40)
2. Valentino Rossi ITA Yamaha Factory Racing (YZR-M1) 1m 59.727s | +0.194s (11/55)
3. Jorge Lorenzo ESP Yamaha Factory Racing (YZR-M1) 1m 59.866s | +0.333s (2/65)
4. Aleix Espargaro ESP NGM Mobile Forward Racing (FTR-M1) 1m 59.998s | +0.465s (7/43)
5. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 0.112s | +0.579s (11/38)
6. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 0.223s | +0.690s (29/55)
7. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 0.370s | +0.837s (10/40)
8. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 2m 0.655s | +1.122s (8/65)
9. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 0.725s | +1.192s (13/57)
10. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 0.788s | +1.255s (3/63)
11. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 0.896s | +1.363s (10/65)
12. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 1.057s | +1.524s (58/58)
13. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 2m 1.514s | +1.981s (21/59)
14. Colin Edwards USA NGM Mobile Forward Racing (FTR-M1) 2m 1.731s | +2.198s (41/47)
15. Michele Pirro ITA Ducati Test Rider (Desmosedici) 2m 1.782s | +2.249s (12/67)
16. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 2.383s | +2.850s (61/66)
17. Randy De Puniet FRA Suzuki Test Rider (XRH-1) 2m 2.486s | +2.953s (17/67)
18. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 2.556s | +3.023s (31/65)
19. Kosuke Akiyoshi JPN Honda Test Rider 2m 2.619s | +3.086s (3/58)
20. Katsuyuki Nakasuga JPN Yamaha Test Rider (YZR-M1) 2m 2.788s | +3.255s (13/38)
21. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R) 2m 2.833s | +3.300s (42/60)
22. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 3.187s | +3.654s (12/41)
23. Hector Barbera ESP Avintia Blusens (FTR-Kawasaki) 2m 3.204s | +3.671s (49/54)
24. Broc Parkes AUS Paul Bird Motorsport (PBM-ART) 2m 3.402s | +3.869s (40/43)
25. Mike Di Meglio FRA Avintia Blusens (FTR-Kawasaki) 2m 4.516s | +4.983s (28/58)
26. Nobuatsu Aoki JPN Suzuki Test Rider (XRH-1) 2m 5.686s | +6.153s (10/12)
27. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 5.974s | +6.441s (6/12)


And here are the qualifying times for the F1 race tomorrow. These times are set in full wet conditions:



1. Lewis Hamilton Britain Mercedes-Mercedes 1m 59.431s
2. Sebastian Vettel Germany Red Bull-Renault 1m 59.486s
3. Nico Rosberg Germany Mercedes-Mercedes 2m 00.050s
4. Fernando Alonso Spain Ferrari-Ferrari 2m 00.175s
5. Daniel Ricciardo Australia Red Bull-Renault 2m 00.541s
6. Kimi Raikkonen Finland Ferrari-Ferrari 2m 01.218s
7. Nico Hulkenberg Germany Force India-Mercedes 2m 01.712s
8. Kevin Magnussen Denmark McLaren-Mercedes 2m 02.213s
9. Jean-Eric Vergne France Toro Rosso-Renault 2m 03.078s
10. Jenson Button Britain McLaren-Mercedes 2m 04.053s

11. Daniil Kvyat Russia Toro Rosso-Renault 2m 02.351s
12. Esteban Gutierrez Mexico Sauber-Ferrari 1m 02.369s
13. Felipe Massa Brazil Williams-Mercedes 1m 02.460s
14. Sergio Perez Mexico Force India-Mercedes 1m 02.511s
15. Valtteri Bottas Finland Williams-Mercedes 1m 02.756s
16. Romain Grosjean France Lotus-Renault 1m 02.885s

17. Pastor Maldonado Venezuela Lotus-Renault 2m 02.074s
18. Adrian Sutil Germany Sauber-Ferrari 2m 02.131s
19. Jules Bianchi France Marussia-Ferrari 2m 02.702s
20. Kamui Kobayashi Japan Caterham-Renault 2m 03.595s
21. Max Chilton Briton Marussia-Ferrari 2m 04.388s
22. Marcus Ericsson Sweden Caterham-Renault 2m 04.407s


By these results we can assume that a wet F1 race is about the same speed at Sepang as a dry MotoGP race. I am not sure if Sepang has a different layout for MotoGP or not though.

If you would like an equal comparison we can look at the races here in the USA at COTA last year which I know is the exact same layout for both races.

In F1 the fastest qualifying time was 01:36.338
In MotoGP the fastest qualifying time was 02:03.021

valleyrider
04-07-2014, 10:50 PM
We have the Circuit of the Americas race coming up this weekend!

Don`t forget to head over to Motogp.com and put in your picks for this weekend`s race!

valleyrider
04-12-2014, 11:29 PM
Don`t forget to go get your picks in! Race is tomorrow