| | Butrball12 | | 8 | 238 |
| | kcazual | | 1 | 73 |
|  | LRBaLLa00 | | 0 | 77 |
| | Ennio335i | | 4 | 120 |
| | Young Scholar | | 0 | 142 |
| | jm2766 | | 1 | 148 |
| | snowskate | | 2 | 109 |
| | John PA | | 2 | 176 |
| | Young Scholar | | 0 | 122 |
| | imcarnuts | | 7 | 565 |
| | a.k.a. Patrick |
06-10-08 01:08
by bri7 | 8 | 577 |
| | AMGFREAK | | 3 | 244 |
|  | Rizz8636 | | 3 | 318 |
| | Greeney | | 3 | 317 |
| | knicksinny | | 3 | 258 |
| | BMW335i | | 1 | 262 |