| | theveed | | 199 | 81,129 |
| | DavidB | | 0 | 22,874 |
| | David Fermani | | 27 | 1,290 |
| | Grabby | | 3 | 187 |
| | Escalarado | | 8 | 293 |
| | CarKrazy | | 5 | 271 |
| | Pats300zx | | 34 | 1,904 |
| | kav | | 15 | 546 |
| | mystic04 | | 9 | 263 |
| | 9935annivgt | | 4 | 211 |
| | Gopher | | 12 | 355 |
| | kav | | 3 | 149 |
| | jchambers | | 84 | 2,465 |
| | jw | | 105 | 4,653 |
| | IanB |
05-08-08 07:31
by IanB | 7 | 272 |
| | charlesaferg | | 13 | 422 |
| | Denzil | | 12 | 281 |
| | Anal1 | | 6 | 235 |