| | PrinzII | | 7 | 2,941 |
| | 8Banger | | 0 | 85 |
| | Anomaly | | 9 | 203 |
| | CumminsCrazed | | 2 | 176 |
|  | JohnnyDaJackal | | 15 | 380 |
| | sleestak | | 16 | 641 |
| | Mindflux | | 6 | 348 |
| | Scottwax | - | - | - |
| | california love | | 1 | 221 |
| | Gears | | 0 | 149 |
| | cgage | | 56 | 4,261 |
| | lambo G | | 2 | 153 |
| | Dave KG |
08-25-08 04:43
by P1et | 3 | 297 |
| | Scottwax |
08-25-08 04:41
by P1et | 1 | 222 |
| | reaper34 | | 9 | 370 |
| | Holden_C04 | - | - | - |
| | pampos | | 2 | 194 |