|  | Anthony Orosco | | 78 | 22,275 |
| | PrinzII | | 1 | 1,189 |
| | carguy | | 40 | 19,569 |
| | joyriiide1113 | | 46 | 11,475 |
| | TortoiseAWD | | 0 | 1,177 |
| | TortoiseAWD | | 0 | 2,643 |
| | PrinzII | | 33 | 19,849 |
| | Dave KG | | 63 | 11,219 |
| | FMINUS | | 13 | 966 |
| | P1et | | 6 | 492 |
| | MartinD | | 15 | 1,194 |
| | mixxer | | 2 | 294 |
| | hXc drummer23 | | 13 | 1,167 |
| | Sludge | | 10 | 479 |
| | Boyd |
06-29-08 04:01
by Boyd | 9 | 358 |
| | Matt@Autogeek | | 13 | 540 |
| | Totoland Mach | | 14 | 915 |
| | JoshVette | | 33 | 1,235 |
| | Shea Luxury | | 20 | 767 |
| | tdekany | | 16 | 806 |
| | Devilsown | | 6 | 428 |
| | bookeem | | 5 | 485 |
| | schybrid |
06-27-08 09:12
by mose | 6 | 540 |