| | jason@autogeek | | 62 | 3,842 |
| | TortoiseAWD | | 42 | 4,558 |
| | TortoiseAWD | | 14 | 1,725 |
| | Saintlysins | | 39 | 12,020 |
|  | volvie! | | 29 | 4,802 |
| | TortoiseAWD | | 0 | 2,705 |
| | shadow85 | | 6 | 173 |
| | maxi | | 46 | 2,698 |
| | jt07 | | 28 | 1,328 |
| | bikeracer1098 | | 10 | 335 |
| | jhorton | | 1 | 160 |
| | AustinAmerica | | 0 | 60 |
| | TheJeepGuy | | 15 | 535 |
|  | Richardhaunter | | 15 | 1,339 |
| | enim | | 2 | 155 |
| | Allnitro | | 3 | 170 |
| | qbmurderer13 |
10-01-08 03:29
by rjom | 14 | 344 |
| | Togorashi | | 6 | 284 |
| | JAYNO20 | | 12 | 362 |
| | RDUB | | 11 | 270 |
|  | bwalker25 | | 13 | 278 |
| | Joey1558 | | 8 | 361 |